Usage statistics for starbase

Summary Period: May 2017 - URL
Generated 12-May-2017 11:00 CEST

         Hits              kB F      URL
----------------  ----------------  --------------------

23496     72.46%     45517  50.96%  /stats/
523        1.61%      1098   1.23%  /
207        0.64%     18816  21.06%  /stats/usage_201609.html
207        0.64%      1698   1.90%  /stats/usage_201705.html
29         0.09%      2840   3.18%  /stats/usage_201701.html
27         0.08%      1957   2.19%  /stats/usage_201704.html
16         0.05%       145   0.16%  /stats/usage_201703.html
15         0.05%      1114   1.25%  /stats/usage_201604.html
12         0.04%       165   0.18%  /stats/site_201701.html
11         0.03%        57   0.06%  /stats/agent_201703.html
10         0.03%       971   1.09%  /stats/ref_201701.html
9          0.03%       123   0.14%  /stats/agent_201608.html
9          0.03%      2027   2.27%  /stats/ref_201612.html
9          0.03%        16   0.02%  /stats/url_201702.html
9          0.03%       439   0.49%  /stats/usage_201608.html
9          0.03%        80   0.09%  /stats/usage_201702.html
8          0.02%        39   0.04%  /stats/agent_201701.html
8          0.02%       672   0.75%  /stats/ref_201703.html
8          0.02%       141   0.16%  /stats/site_201702.html
8          0.02%        14   0.02%  /stats/url_201701.html
8          0.02%        15   0.02%  /stats/url_201703.html
7          0.02%        35   0.04%  /stats/agent_201704.html
7          0.02%       212   0.24%  /stats/ref_201608.html
7          0.02%       394   0.44%  /stats/ref_201611.html
7          0.02%       445   0.50%  /stats/usage_201611.html
6          0.02%       129   0.14%  /stats/ref_201607.html
6          0.02%       363   0.41%  /stats/ref_201609.html
6          0.02%        27   0.03%  /stats/ref_201705.html
6          0.02%         8   0.01%  /stats/search_201612.html
6          0.02%        67   0.08%  /stats/site_201604.html
6          0.02%        90   0.10%  /stats/site_201611.html
6          0.02%       104   0.12%  /stats/site_201703.html
6          0.02%        88   0.10%  /stats/site_201704.html
6          0.02%        11   0.01%  /stats/url_201704.html
6          0.02%        55   0.06%  /stats/usage_201607.html
5          0.02%        88   0.10%  /stats/agent_201609.html
5          0.02%        33   0.04%  /stats/agent_201610.html
5          0.02%        36   0.04%  /stats/agent_201611.html
5          0.02%       324   0.36%  /stats/ref_201704.html
5          0.02%        56   0.06%  /stats/search_201607.html
5          0.02%        92   0.10%  /stats/site_201607.html
5          0.02%        72   0.08%  /stats/site_201608.html
5          0.02%        87   0.10%  /stats/site_201612.html
5          0.02%        43   0.05%  /stats/usage_201610.html
5          0.02%       457   0.51%  /stats/usage_201612.html
4          0.01%        53   0.06%  /stats/agent_201607.html
4          0.01%        21   0.02%  /stats/ref_201604.html
4          0.01%        39   0.04%  /stats/ref_201605.html
4          0.01%       126   0.14%  /stats/ref_201610.html
4          0.01%        91   0.10%  /stats/ref_201702.html
4          0.01%         7   0.01%  /stats/search_201606.html
4          0.01%        62   0.07%  /stats/site_201609.html
4          0.01%        79   0.09%  /stats/site_201610.html
4          0.01%         7   0.01%  /stats/url_201612.html
4          0.01%        27   0.03%  /stats/usage_201603.html
3          0.01%        12   0.01%  /stats/agent_201603.html
3          0.01%        17   0.02%  /stats/agent_201604.html
3          0.01%        14   0.02%  /stats/agent_201702.html
3          0.01%        27   0.03%  /stats/agent_201705.html
3          0.01%        48   0.05%  /stats/site_201605.html
3          0.01%        55   0.06%  /stats/site_201606.html
3          0.01%        23   0.03%  /stats/usage_201605.html
3          0.01%        27   0.03%  /stats/usage_201606.html
2          0.01%        14   0.02%  /stats/agent_201605.html
2          0.01%        13   0.01%  /stats/agent_201606.html
2          0.01%        12   0.01%  /stats/agent_201612.html
2          0.01%         7   0.01%  /stats/ref_201602.html
2          0.01%        13   0.02%  /stats/ref_201603.html
2          0.01%         8   0.01%  /stats/site_201602.html
2          0.01%        11   0.01%  /stats/site_201705.html
2          0.01%         3   0.00%  /stats/url_201705.html
1          0.00%         2   0.00%  /index
1          0.00%        17   0.02%  /stats/agent_201602.html
1          0.00%        14   0.02%  /stats/ref_201606.html
1          0.00%         6   0.01%  /stats/site_201603.html
1          0.00%         6   0.01%  /stats/usage_201602.html


Generated by Webalizer Version 2.23