Usage statistics for starbase

Summary Period: April 2017 - URL
Generated 12-May-2017 11:00 CEST

         Hits              kB F             kB In            kB Out      URL
----------------  ----------------  ----------------  ----------------  --------------------

56690     37.70%   5837634  95.31%         0   0.00%         0   0.00%  /stats/usage_201704.html
39443     26.23%     96754   1.58%         0   0.00%         0   0.00%  /stats/
2702       1.80%      3914   0.06%         0   0.00%         0   0.00%  /
771        0.51%     61096   1.00%         0   0.00%         0   0.00%  /stats/ref_201609.html
606        0.40%     55438   0.91%         0   0.00%         0   0.00%  /stats/usage_201609.html
144        0.10%      1701   0.03%         0   0.00%         0   0.00%  /stats/usage_201703.html
107        0.07%     11261   0.18%         0   0.00%         0   0.00%  /stats/usage_201701.html
53         0.04%       257   0.00%         0   0.00%         0   0.00%  /stats/agent_201702.html
52         0.03%      4310   0.07%         0   0.00%         0   0.00%  /stats/usage_201612.html
49         0.03%      4022   0.07%         0   0.00%         0   0.00%  /stats/usage_201608.html
44         0.03%      4250   0.07%         0   0.00%         0   0.00%  /stats/usage_201611.html
38         0.03%      6902   0.11%         0   0.00%         0   0.00%  /stats/ref_201612.html
31         0.02%       161   0.00%         0   0.00%         0   0.00%  /stats/agent_201703.html
25         0.02%       441   0.01%         0   0.00%         0   0.00%  /stats/site_201702.html
21         0.01%       872   0.01%         0   0.00%         0   0.00%  /stats/ref_201703.html
19         0.01%       331   0.01%         0   0.00%         0   0.00%  /stats/site_201703.html
19         0.01%        35   0.00%         0   0.00%         0   0.00%  /stats/url_201703.html
17         0.01%        22   0.00%         0   0.00%         0   0.00%  /stats/search_201612.html
16         0.01%        28   0.00%         0   0.00%         0   0.00%  /stats/url_201702.html
15         0.01%        73   0.00%         0   0.00%         0   0.00%  /stats/agent_201701.html
15         0.01%        26   0.00%         0   0.00%         0   0.00%  /stats/url_201701.html
14         0.01%       320   0.01%         0   0.00%         0   0.00%  /stats/ref_201702.html
14         0.01%       132   0.00%         0   0.00%         0   0.00%  /stats/ref_201704.html
14         0.01%       724   0.01%         0   0.00%         0   0.00%  /stats/usage_201604.html
12         0.01%        70   0.00%         0   0.00%         0   0.00%  /stats/agent_201612.html
11         0.01%       110   0.00%         0   0.00%         0   0.00%  /stats/agent_201608.html
10         0.01%       562   0.01%         0   0.00%         0   0.00%  /stats/ref_201611.html
10         0.01%       971   0.02%         0   0.00%         0   0.00%  /stats/ref_201701.html
10         0.01%       150   0.00%         0   0.00%         0   0.00%  /stats/site_201611.html
10         0.01%       137   0.00%         0   0.00%         0   0.00%  /stats/site_201701.html
10         0.01%       312   0.01%         0   0.00%         0   0.00%  /stats/usage_201605.html
10         0.01%       215   0.00%         0   0.00%         0   0.00%  /stats/usage_201607.html
10         0.01%       219   0.00%         0   0.00%         0   0.00%  /stats/usage_201702.html
9          0.01%       194   0.00%         0   0.00%         0   0.00%  /stats/ref_201607.html
9          0.01%       130   0.00%         0   0.00%         0   0.00%  /stats/site_201608.html
9          0.01%       156   0.00%         0   0.00%         0   0.00%  /stats/site_201612.html
8          0.01%        92   0.00%         0   0.00%         0   0.00%  /stats/agent_201604.html
8          0.01%       242   0.00%         0   0.00%         0   0.00%  /stats/ref_201608.html
8          0.01%       146   0.00%         0   0.00%         0   0.00%  /stats/site_201606.html
8          0.01%       147   0.00%         0   0.00%         0   0.00%  /stats/site_201607.html
8          0.01%        13   0.00%         0   0.00%         0   0.00%  /stats/url_201612.html
7          0.00%        55   0.00%         0   0.00%         0   0.00%  /stats/agent_201605.html
7          0.00%        51   0.00%         0   0.00%         0   0.00%  /stats/agent_201611.html
7          0.00%       112   0.00%         0   0.00%         0   0.00%  /stats/ref_201604.html
7          0.00%        39   0.00%         0   0.00%         0   0.00%  /stats/site_201603.html
7          0.00%       134   0.00%         0   0.00%         0   0.00%  /stats/site_201604.html
7          0.00%       135   0.00%         0   0.00%         0   0.00%  /stats/usage_201603.html
7          0.00%       188   0.00%         0   0.00%         0   0.00%  /stats/usage_201606.html
6          0.00%        39   0.00%         0   0.00%         0   0.00%  /stats/agent_201606.html
6          0.00%        36   0.00%         0   0.00%         0   0.00%  /stats/agent_201607.html
6          0.00%        85   0.00%         0   0.00%         0   0.00%  /stats/ref_201606.html
6          0.00%        67   0.00%         0   0.00%         0   0.00%  /stats/search_201607.html
6          0.00%       108   0.00%         0   0.00%         0   0.00%  /stats/site_201605.html
5          0.00%        20   0.00%         0   0.00%         0   0.00%  /stats/agent_201603.html
5          0.00%        34   0.00%         0   0.00%         0   0.00%  /stats/ref_201603.html
5          0.00%        56   0.00%         0   0.00%         0   0.00%  /stats/ref_201605.html
5          0.00%        77   0.00%         0   0.00%         0   0.00%  /stats/site_201609.html
4          0.00%        25   0.00%         0   0.00%         0   0.00%  /stats/agent_201609.html
4          0.00%       107   0.00%         0   0.00%         0   0.00%  /stats/usage_201602.html
3          0.00%        24   0.00%         0   0.00%         0   0.00%  /stats/agent_201704.html
3          0.00%        95   0.00%         0   0.00%         0   0.00%  /stats/ref_201610.html
3          0.00%         5   0.00%         0   0.00%         0   0.00%  /stats/search_201606.html
3          0.00%        12   0.00%         0   0.00%         0   0.00%  /stats/site_201602.html
3          0.00%        59   0.00%         0   0.00%         0   0.00%  /stats/site_201610.html
3          0.00%        27   0.00%         0   0.00%         0   0.00%  /stats/site_201704.html
3          0.00%         5   0.00%         0   0.00%         0   0.00%  /stats/url_201704.html
3          0.00%       148   0.00%         0   0.00%         0   0.00%  /stats/usage_201610.html
2          0.00%        20   0.00%         0   0.00%         0   0.00%  /stats/agent_201602.html
2          0.00%        13   0.00%         0   0.00%         0   0.00%  /stats/agent_201610.html
1          0.00%         2   0.00%         0   0.00%         0   0.00%  /index
1          0.00%         3   0.00%         0   0.00%         0   0.00%  /stats/ref_201602.html


Generated by Webalizer Version 2.23