Usage statistics for starbase

Summary Period: May 2017
Generated 12-May-2017 11:00 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2017
Total Hits 32425
Total Files 24926
Total Pages 31269
Total Visits 1863
Total kB Files 89323
Total Unique Sites 862
Total Unique URLs 89
Total Unique Referrers 1597
Total Unique User Agents 155
. Avg Max
Hits per Hour 112 881
Hits per Day 2702 5855
Files per Day 2077 2910
Pages per Day 2605 5782
Sites per Day 71 193
Visits per Day 155 258
kB Files per Day 7444 13376
Hits by Response Code
Code 200 - OK 76.87% 24926
Code 206 - Partial Content 0.02% 8
Code 304 - Not Modified 0.00% 1
Code 404 - Not Found 23.10% 7490

Daily usage for May 2017

Daily Statistics for May 2017
Day Hits Files Pages Visits Sites kB F
1 5855 18.06% 2810 11.27% 5782 18.49% 136 7.30% 86 9.98% 13376 14.97%
2 2799 8.63% 2648 10.62% 2755 8.81% 121 6.49% 83 9.63% 10464 11.71%
3 3085 9.51% 2910 11.67% 3038 9.72% 180 9.66% 156 18.10% 6165 6.90%
4 3434 10.59% 1888 7.57% 3379 10.81% 258 13.85% 193 22.39% 6727 7.53%
5 3292 10.15% 2353 9.44% 3239 10.36% 218 11.70% 172 19.95% 7552 8.45%
6 2847 8.78% 2769 11.11% 2803 8.96% 169 9.07% 122 14.15% 8246 9.23%
7 2652 8.18% 2614 10.49% 2624 8.39% 129 6.92% 83 9.63% 7771 8.70%
8 2713 8.37% 2655 10.65% 2654 8.49% 157 8.43% 118 13.69% 8056 9.02%
9 2537 7.82% 2466 9.89% 2510 8.03% 171 9.18% 122 14.15% 7425 8.31%
10 873 2.69% 816 3.27% 811 2.59% 119 6.39% 90 10.44% 6277 7.03%
11 665 2.05% 507 2.03% 631 2.02% 138 7.41% 107 12.41% 3957 4.43%
12 1673 5.16% 490 1.97% 1043 3.34% 96 5.15% 85 9.86% 3309 3.70%

Hourly usage for May 2017

Hourly Statistics for May 2017
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 119 1439 4.44% 87 1050 4.21% 118 1422 4.55% 262 3150 3.53%
1 104 1252 3.86% 80 965 3.87% 103 1237 3.96% 456 5474 6.13%
2 97 1167 3.60% 71 852 3.42% 94 1130 3.61% 299 3586 4.01%
3 132 1585 4.89% 105 1271 5.10% 130 1561 4.99% 406 4875 5.46%
4 119 1434 4.42% 93 1125 4.51% 118 1420 4.54% 342 4099 4.59%
5 115 1386 4.27% 88 1065 4.27% 113 1363 4.36% 225 2699 3.02%
6 127 1535 4.73% 97 1169 4.69% 123 1485 4.75% 384 4610 5.16%
7 175 2103 6.49% 78 944 3.79% 122 1474 4.71% 381 4570 5.12%
8 119 1437 4.43% 97 1171 4.70% 118 1416 4.53% 305 3657 4.09%
9 99 1189 3.67% 72 873 3.50% 96 1157 3.70% 250 3001 3.36%
10 130 1567 4.83% 103 1239 4.97% 128 1543 4.93% 366 4394 4.92%
11 133 1603 4.94% 109 1319 5.29% 132 1589 5.08% 251 3008 3.37%
12 92 1107 3.41% 66 798 3.20% 88 1062 3.40% 254 3046 3.41%
13 114 1377 4.25% 90 1084 4.35% 112 1350 4.32% 269 3231 3.62%
14 109 1308 4.03% 87 1054 4.23% 107 1293 4.14% 229 2742 3.07%
15 93 1121 3.46% 72 875 3.51% 90 1090 3.49% 393 4714 5.28%
16 112 1352 4.17% 95 1145 4.59% 110 1322 4.23% 349 4192 4.69%
17 97 1175 3.62% 84 1016 4.08% 97 1168 3.74% 236 2833 3.17%
18 83 996 3.07% 66 799 3.21% 81 979 3.13% 267 3206 3.59%
19 97 1165 3.59% 81 975 3.91% 96 1157 3.70% 320 3842 4.30%
20 128 1536 4.74% 107 1289 5.17% 125 1508 4.82% 383 4596 5.15%
21 90 1081 3.33% 70 849 3.41% 88 1064 3.40% 289 3468 3.88%
22 103 1245 3.84% 84 1016 4.08% 102 1229 3.93% 250 2996 3.35%
23 105 1265 3.90% 81 983 3.94% 104 1250 4.00% 278 3334 3.73%

Top 30 of 89 Total URLs
# Hits kB F URL
1 23496 72.46% 45517 50.96% /stats/
2 523 1.61% 1098 1.23% /
3 207 0.64% 18816 21.06% /stats/usage_201609.html
4 207 0.64% 1698 1.90% /stats/usage_201705.html
5 29 0.09% 2840 3.18% /stats/usage_201701.html
6 27 0.08% 1957 2.19% /stats/usage_201704.html
7 16 0.05% 145 0.16% /stats/usage_201703.html
8 15 0.05% 1114 1.25% /stats/usage_201604.html
9 12 0.04% 165 0.18% /stats/site_201701.html
10 11 0.03% 57 0.06% /stats/agent_201703.html
11 10 0.03% 971 1.09% /stats/ref_201701.html
12 9 0.03% 123 0.14% /stats/agent_201608.html
13 9 0.03% 2027 2.27% /stats/ref_201612.html
14 9 0.03% 16 0.02% /stats/url_201702.html
15 9 0.03% 439 0.49% /stats/usage_201608.html
16 9 0.03% 80 0.09% /stats/usage_201702.html
17 8 0.02% 39 0.04% /stats/agent_201701.html
18 8 0.02% 672 0.75% /stats/ref_201703.html
19 8 0.02% 141 0.16% /stats/site_201702.html
20 8 0.02% 14 0.02% /stats/url_201701.html
21 8 0.02% 15 0.02% /stats/url_201703.html
22 7 0.02% 35 0.04% /stats/agent_201704.html
23 7 0.02% 212 0.24% /stats/ref_201608.html
24 7 0.02% 394 0.44% /stats/ref_201611.html
25 7 0.02% 445 0.50% /stats/usage_201611.html
26 6 0.02% 129 0.14% /stats/ref_201607.html
27 6 0.02% 363 0.41% /stats/ref_201609.html
28 6 0.02% 27 0.03% /stats/ref_201705.html
29 6 0.02% 8 0.01% /stats/search_201612.html
30 6 0.02% 67 0.08% /stats/site_201604.html
View All URLs

Top 10 of 89 Total URLs By kB F
# Hits kB F URL
1 23496 72.46% 45517 50.96% /stats/
2 207 0.64% 18816 21.06% /stats/usage_201609.html
3 29 0.09% 2840 3.18% /stats/usage_201701.html
4 9 0.03% 2027 2.27% /stats/ref_201612.html
5 27 0.08% 1957 2.19% /stats/usage_201704.html
6 207 0.64% 1698 1.90% /stats/usage_201705.html
7 15 0.05% 1114 1.25% /stats/usage_201604.html
8 523 1.61% 1098 1.23% /
9 10 0.03% 971 1.09% /stats/ref_201701.html
10 8 0.02% 672 0.75% /stats/ref_201703.html

Top 10 of 71 Total Entry Pages
# Hits Visits URL
1 23496 72.46% 646 43.30% /stats/
2 523 1.61% 453 30.36% /
3 207 0.64% 54 3.62% /stats/usage_201609.html
4 207 0.64% 52 3.49% /stats/usage_201705.html
5 15 0.05% 14 0.94% /stats/usage_201604.html
6 16 0.05% 11 0.74% /stats/usage_201703.html
7 27 0.08% 10 0.67% /stats/usage_201704.html
8 9 0.03% 9 0.60% /stats/ref_201612.html
9 12 0.04% 9 0.60% /stats/site_201701.html
10 29 0.09% 9 0.60% /stats/usage_201701.html

Top 10 of 72 Total Exit Pages
# Hits Visits URL
1 23496 72.46% 642 43.00% /stats/
2 523 1.61% 458 30.68% /
3 207 0.64% 56 3.75% /stats/usage_201609.html
4 207 0.64% 46 3.08% /stats/usage_201705.html
5 15 0.05% 14 0.94% /stats/usage_201604.html
6 16 0.05% 13 0.87% /stats/usage_201703.html
7 29 0.09% 10 0.67% /stats/usage_201701.html
8 9 0.03% 9 0.60% /stats/ref_201612.html
9 27 0.08% 9 0.60% /stats/usage_201704.html
10 8 0.02% 8 0.54% /stats/agent_201701.html

Top 30 of 862 Total Sites
# Hits Files kB F Visits Hostname
1 20059 61.86% 20059 80.47% 28578 31.99% 192 10.31% 195.88.16.114
2 2688 8.29% 0 0.00% 1258 1.41% 1 0.05% 178.137.166.206
3 2280 7.03% 0 0.00% 1067 1.20% 2 0.11% 46.119.113.8
4 1564 4.82% 1564 6.27% 8012 8.97% 3 0.16% 178.159.37.81
5 840 2.59% 10 0.04% 434 0.49% 1 0.05% 125.64.94.206
6 784 2.42% 0 0.00% 366 0.41% 2 0.11% 46.161.9.18
7 608 1.88% 608 2.44% 3176 3.56% 104 5.58% 78.156.253.70
8 593 1.83% 593 2.38% 2864 3.21% 43 2.31% 176.8.88.160
9 398 1.23% 398 1.60% 1914 2.14% 81 4.35% 159.203.94.32
10 171 0.53% 111 0.45% 1750 1.96% 66 3.54% 141.8.142.84
11 128 0.39% 128 0.51% 11980 13.41% 32 1.72% 91.243.203.36
12 72 0.22% 72 0.29% 6777 7.59% 18 0.97% 46.98.58.160
13 63 0.19% 63 0.25% 481 0.54% 1 0.05% 5.8.37.249
14 58 0.18% 0 0.00% 29 0.03% 29 1.56% 151.80.230.141
15 41 0.13% 40 0.16% 539 0.60% 1 0.05% 5.9.156.74
16 40 0.12% 34 0.14% 494 0.55% 29 1.56% 141.8.132.79
17 24 0.07% 24 0.10% 2795 3.13% 6 0.32% 5.39.221.40
18 21 0.06% 20 0.08% 114 0.13% 1 0.05% 136.243.68.226
19 20 0.06% 20 0.08% 153 0.17% 1 0.05% 46.161.63.114
20 20 0.06% 0 0.00% 9 0.01% 0 0.00% 46.229.164.100
21 19 0.06% 19 0.08% 145 0.16% 1 0.05% 46.148.112.77
22 18 0.06% 0 0.00% 9 0.01% 18 0.97% 196.52.39.27
23 18 0.06% 0 0.00% 8 0.01% 0 0.00% 198.12.152.136
24 18 0.06% 18 0.07% 29 0.03% 18 0.97% 207.46.13.142
25 17 0.05% 17 0.07% 27 0.03% 16 0.86% 157.55.39.17
26 17 0.05% 0 0.00% 8 0.01% 0 0.00% 166.62.90.110
27 17 0.05% 17 0.07% 130 0.15% 1 0.05% 5.101.222.107
28 16 0.05% 16 0.06% 1857 2.08% 1 0.05% 178.159.37.71
29 14 0.04% 0 0.00% 6 0.01% 0 0.00% 46.229.164.98
30 13 0.04% 13 0.05% 99 0.11% 1 0.05% 146.185.200.53
View All Sites

Top 10 of 862 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 20059 61.86% 20059 80.47% 28578 31.99% 192 10.31% 195.88.16.114
2 128 0.39% 128 0.51% 11980 13.41% 32 1.72% 91.243.203.36
3 1564 4.82% 1564 6.27% 8012 8.97% 3 0.16% 178.159.37.81
4 72 0.22% 72 0.29% 6777 7.59% 18 0.97% 46.98.58.160
5 608 1.88% 608 2.44% 3176 3.56% 104 5.58% 78.156.253.70
6 593 1.83% 593 2.38% 2864 3.21% 43 2.31% 176.8.88.160
7 24 0.07% 24 0.10% 2795 3.13% 6 0.32% 5.39.221.40
8 398 1.23% 398 1.60% 1914 2.14% 81 4.35% 159.203.94.32
9 16 0.05% 16 0.06% 1857 2.08% 1 0.05% 178.159.37.71
10 171 0.53% 111 0.45% 1750 1.96% 66 3.54% 141.8.142.84

Top 30 of 1597 Total Referrers
# Hits Referrer
1 2398 7.40% - (Direct Request)
2 1140 3.52% http://hdstreams.ru
3 1140 3.52% http://streamsport.org
4 413 1.27% http://mexicanonlinepharmacy.us
5 371 1.14% http://deltasone365.bid
6 308 0.95% http://getporno.xyz/
7 300 0.93% http://newporno.xyz/
8 224 0.69% http://avon-skidki-i-podarki.ru
9 224 0.69% http://c2group.ru/
10 224 0.69% http://integra-z.ru
11 224 0.69% http://nano-spb.ru/
12 224 0.69% http://vikpopov.ru/
13 224 0.69% http://www.bekhterev.ru/
14 224 0.69% http://www.pholod.com.ua
15 224 0.69% https://akvahit.ru/
16 224 0.69% https://avtopolivmarket.ru/
17 224 0.69% https://the-models.com/
18 224 0.69% https://www.mc-aist.ru/
19 224 0.69% https://ya-massage.ru/
20 196 0.60% https://renthop.net
21 171 0.53% http://tracvestainin.wordpress.com
22 102 0.31% https://renthop.net/sitemap.html
23 100 0.31% https://renthop.net/sitemap2.html
24 62 0.19% http://vent-catalog.ru/porno-zvezdi/smotret-porno-onlayn-podborka-mezhdu-sisek.php
25 61 0.19% http://vent-catalog.ru/soset/koncha-izo-rta.php
26 60 0.19% http://bestcoolidea.ru/erotika/ponizhennaya-podvizhnost-spermatozoidov-lechenie.php
27 60 0.19% http://bestcoolidea.ru/podrostki/smotret-onlayn-porno-hhh-hd.php
28 60 0.19% http://bestcoolidea.ru/russkie/na-prieme-u-vracha-porno-video-onlayn.php
29 60 0.19% http://bestcoolidea.ru/seks-doma/goliy-toma-kruza.php
30 60 0.19% http://bestcoolidea.ru/zhestkiy-seks/v-horoshem-kachestve-zhestkiy-porno.php
View All Referrers

Top 15 of 155 Total User Agents
# Hits User Agent
1 20071 61.90% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 1072 3.31% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
3 990 3.05% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
4 870 2.68% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
5 840 2.59% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
6 519 1.60% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
7 388 1.20% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48
8 382 1.18% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
9 306 0.94% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
10 225 0.69% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
11 222 0.68% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
12 221 0.68% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
13 193 0.60% Mozilla/5.0 (Windows NT 5.1; rv:43.0) Gecko/20100101 Firefox/43.0
14 179 0.55% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
15 176 0.54% Mozilla/5.0 (Windows NT 6.1; rv:43.0) Gecko/20100101 Firefox/43.0
View All User Agents

Usage by Country for May 2017

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 32425 100.00% 24934 100.03% 89323 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23